Note:Images and parts list can be moved (left click and drag) around screen.
Catalog Menu Change Image Size
	
	Catalog Menu Change Image Size

Click on item to order
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
57-7050
		| British Spares Item No: 1 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-7050 | COVER,OUTER G/BOX,L/H SHIFT Currently Unobtainable | $169.06 | 1 | 0 | |
| Hide | |||||
57-0023
		| British Spares Item No: 2 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-0023 | BUSH,KICKSTART SPINDLE,650/750 | $25.03 | 1 | 10 |  | 
| Hide | |||||
57-7008
		| British Spares Item No: 3 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-7008 | BUSH,OUTER G/BOX,LH SHIFT,T140 | $10.14 | 1 | 10+ |  | 
| Hide | |||||
57-0047
		| British Spares Item No: 4 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-0047 | PIN,K/START SPRING ANCHOR,TRI | $1.41 | 1 | 6 |  | 
| Hide | |||||
57-1956
		| British Spares Item No: 6 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-1956 | SEAL,KICKSTART SHAFT,G/CHANGE,TRI | $5.95 | 1 | 10+ |  | 
| Hide | |||||
57-1955
		| British Spares Item No: 7 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-1955 | HOUSING for KICKSTART SEAL, TRIUMPH 650/750 | $9.45 | 1 | 8 |  | 
| Hide | |||||
57-7021
		| British Spares Item No: 8 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-7021 | QUADRANT,GEAR CHANGE,T140,76> | $232.88 | 1 | 1 |  | 
| 71-1448K | GASKET OUT G BOX T120 40 50 CARB FIBRE | $ | 1 | <1 |  | 
| Hide | |||||
57-7051
		| British Spares Item No: 9 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-7051 | SPRING, Gearchange Quadrant Return Notes: aka: 57-0404 T404 | $5.58 | 2 | 10+ |  | 
| Hide | |||||
57-4403
		| British Spares Item No: 10 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-4403 | PLUNGER,GEARCHANGE 5SP | $25.37 | 2 | 6 |  | 
| Hide | |||||
57-0405
		| British Spares Item No: 11 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-0405 | SPRING,PLUNGER | $2.47 | 2 | 10+ |  | 
| Hide | |||||
57-0407
		| British Spares Item No: 12 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-0407 | GUIDE PLATE,G/CHANGE,650/750 | $45.18 | 1 | 2 |  | 
| Hide | |||||
70-1612
		| British Spares Item No: 13 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 70-1612 | 1/4 inch Serrated Washer | $0.38 | 4 | 10+ |  | 
| Hide | |||||
14-6103
		| British Spares Item No: 14 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 14-6103 | BOLT,1/4x20x3/4 UNC | $1.53 | 4 | 6 |  | 
| Hide | |||||
57-4117
		| British Spares Item No: 15 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-4117 | QUADRANT,K/START,TRI 650/750 | $114.99 | 1 | 1 |  | 
| Hide | |||||
57-0031
		| British Spares Item No: 16 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-0031 | SPRING,K/START,TRI 650/750 | $48.18 | 1 | 10+ |  | 
| Hide | |||||
57-4756
		| British Spares Item No: 17 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-4756 | KICKSTART SHAFT,T120/140/150 | $134.74 | 1 | 1 |  | 
| Hide | |||||
57-7033
		| British Spares Item No: 18 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-7033 | CLUTCH OP MECH,TRI T120/140 | $54.34 | 1 | 9 |  | 
| Hide | |||||
57-1710
		| British Spares Item No: 19 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-1710 | CLUTCH ACTUATING PIN,T120/140 | $9.18 | 1 | 10+ |  | 
| Hide | |||||
60-2368
		| British Spares Item No: 20 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 60-2368 | BALL,3/8 | $1.81 | 3 | 10+ |  | 
| Hide | |||||
57-1712
		| British Spares Item No: 22 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-1712 | SPRING,CL/OP MECH,TRI T120/140 | $2.73 | 1 | 10+ |  | 
| Hide | |||||
70-3302
		| British Spares Item No: 23 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 70-3302 | WASHER | $0.67 | 1 | 4 |  | 
| Hide | |||||
60-2701
		| British Spares Item No: 24 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 60-2701 | SPLIT PIN,5/64 X 3/4 | $0.19 | 1 | 10+ |  | 
| Hide | |||||
21-1879
		| British Spares Item No: 25 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 21-1879 | SCREW,COUNTERSUNK,CL THR PLATE | $0.96 | 2 | 4 |  | 
| Hide | |||||
57-1646
		| British Spares Item No: 26 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-1646 | BOOT,RUBBER,CL CABLE ABUTMENT | $5.34 | 1 | 10+ |  | 
| Hide | |||||
57-3762
		| British Spares Item No: 27 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-3762 | ABUTMENT,CL CABLE,T120/140 | $24.84 | 1 | 3 |  | 
| Hide | |||||
60-2330
		| British Spares Item No: 28 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 60-2330 | Flat Washer, 5/16 inch hole | $0.36 | 2 | <1 |  | 
| Hide | |||||
14-1302
		| British Spares Item No: 29 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 14-1302 | NUT,5/16x24 UNF,CLEVELOC | $2.05 | 1 | <1 |  | 
| Hide | |||||
14-7013
		| British Spares Item No: 30 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 14-7013 | SCREW,1/4x20x2&3/4 UNC,CAP HD | $1.93 | 2 | 10+ |  | 
| Hide | |||||
14-7007
		| British Spares Item No: 31 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 14-7007 | SCREW,1/4x20x1&1/4 UNC,CAP HD | $1.28 | 2 | 10+ |  | 
| Hide | |||||
14-7006
		| British Spares Item No: 32 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 14-7006 | SCREW,1/4x20x1 UNC,CAP HD | $2.33 | 1 | 3 |  | 
| Hide | |||||
57-7018
		| British Spares Item No: 33 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-7018 | Kickstart Assembly, Triumph Unit Construction 650 and 750 models | $170.99 | 1 | 4 |  | 
| Hide | |||||
57-2173
		| British Spares Item No: 34 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-2173 | Crank not sold separately, use 57-7018 assembly | $0.00 | 1 | <1 |  | 
| Hide | |||||
57-7017
		| British Spares Item No: 35 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-7017 | PEDAL,K/START LEVER,TRIUMPH | $52.56 | 1 | 1 |  | 
| Hide | |||||
57-1167
		| British Spares Item No: 36 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-1167 | SPRING,K/START PEDAL,650/750 | $0.96 | 1 | 10+ |  | 
| Hide | |||||
60-2324
		| British Spares Item No: 37 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 60-2324 | STEEL BALL Not Stocked - click to email enquiry | ||||
| Hide | |||||
21-0541
		| British Spares Item No: 38 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 21-0541 | BOLT,K/START PEDAL,TRIUMPH | $9.45 | 1 | 7 |  | 
| Hide | |||||
57-2330
		| British Spares Item No: 39 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-2330 | RUBBER,K/S,TRI/BSA,NO LOGO Notes: aka: 40-3091 57-2648 Can use 82-1814 for Triumph with logo or 57-2759 for BSA | $7.50 | 1 | 10+ |  | 
| Hide | |||||
57-4356
		| British Spares Item No: 40 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-4356 | COTTER,KICKSTART,TRIUMPH & BSA | $9.50 | 1 | 10+ |  | 
| Hide | |||||
21-0544
		| British Spares Item No: 41 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 21-0544 | NUT,DOME,CHAINCASE | $8.73 | 1 | 10+ |  | 
| Hide | |||||
57-2166
		| British Spares Item No: 42 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-2166 | BUNG,G/BOX-CH/CASE,TRI OIF | $14.18 | 1 | 5 |  | 
| Hide | |||||
70-7563
		