Note:Images and parts list can be moved (left click and drag) around screen.
Catalog Menu Change Image Size
	
	Catalog Menu Change Image Size

Click on item to order
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
70-3821
		| British Spares Item No: 1 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 70-3821 | SCREW,SPROCK INSPECTION PLATE | $1.18 | 6 | <1 |  | 
| Hide | |||||
71-1419
		| British Spares Item No: 2 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 71-1419 | Clutch Cover Plate Gasket, BSA Triumph Notes: Fits Unit Construction Singles and Twins E3832 E11419 40-0241 70-3832 | $4.14 | 1 | <1 |  | 
| Hide | |||||
70-5087
		| British Spares Item No: 3 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 70-5087 | TRUNNION,PRI CHAIN TENS,T140 | $4.35 | 1 | 3 |  | 
| Hide | |||||
71-7255
		| British Spares Item No: 4 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 71-7255 | TIE ROD,CHAIN ADJ,T140 81 ON | $15.12 | 1 | <1 |  | 
| Hide | |||||
70-5085
		| British Spares Item No: 5 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 70-5085 | TENSIONER BLADE,T140 | $46.21 | 1 | 10 |  | 
| Hide | |||||
21-7064
		| British Spares Item No: 6 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 21-7064 | SCREW,PRI ADJUSTER,LATE T140 | $1.93 | 1 | 10+ |  | 
| Hide | |||||
14-0401
		| British Spares Item No: 7 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 14-0401 | NUT,1/4x28 UNF,PLAIN,THIN | $0.67 | 1 | 10+ |  | 
| Hide | |||||
71-7259
		| British Spares Item No: 8 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 71-7259 | PLUG,CHAIN ADJ,T14O 81 ON | $9.05 | 1 | 6 |  | 
| Hide | |||||
60-7268
		| British Spares Item No: 9 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 60-7268 | WASHER,SEAL TYPE,CH ADJ,T140 | $0.96 | 1 | 4 |  | 
| Hide | |||||
60-4125
		| British Spares Item No: 10 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 60-4125 | CHAIN,PRIMARY,Tri 750 Twin,84L Triplex | $176.44 | 1 | 5 |  | 
| Hide | |||||
21-2199
		| British Spares Item No: 11 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 21-2199 | STUD,STATOR,LONG,TRI T140 | $25.81 | 2 | 4 |  | 
| Hide | |||||
21-2198
		| British Spares Item No: 12 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 21-2198 | STUD,STATOR,SHORT,TRI T140 | $12.08 | 1 | 10+ |  | 
| Hide | |||||
47244
		| British Spares Item No: 13 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 47244 | STATOR,ALT,3 PHASE,RM24,20AMP | $293.15 | 1 | 1 |  | 
| Hide | |||||
70-9360
		| British Spares Item No: 14 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 70-9360 | SLEEVE NUT,ALT WIRE,TRIUMPH | $8.65 | 1 | 2 |  | 
| Hide | |||||
70-4144
		| British Spares Item No: 15 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 70-4144 | BOOT,RUBBER,ALTERNATOR WIRE | $5.00 | 1 | 10+ |  | 
| Hide | |||||
60-2330
		| British Spares Item No: 16 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 60-2330 | Flat Washer, 5/16 inch hole | $0.36 | 3 | <1 |  | 
| Hide | |||||
14-1202
		| British Spares Item No: 17 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 14-1202 | NUT,5/16x24 UNF,STIFFNUT | $2.42 | 3 | 10+ |  | 
| Hide | |||||
71-7009K
		| British Spares Item No: 18 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 71-7009K | GASKET PR COVER T120 140 CARBON FIBRE | $ | 1 | <1 |  | 
| Hide | |||||
71-7465
		| British Spares Item No: 19 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 71-7465 | CHAINCASE,PRI,LH SHIFT T140 | $286.03 | 1 | <1 |  | 
| Hide | |||||
71-3892
		| British Spares Item No: 20 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 71-3892 | TIMING POINTER,T140 | $0.96 | 1 | 7 |  | 
| Hide | |||||
57-7055
		| British Spares Item No: 21 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-7055 | BUSH,PRI COVER,G/CH,T140 81 ON | $8.69 | 1 | 3 |  | 
| Hide | |||||
57-7009
		| British Spares Item No: 22 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-7009 | BUSH,IN/G/BOX COVER,T140,76 ON | $9.66 | 1 | 2 |  | 
| Hide | |||||
71-3895
		| British Spares Item No: 23 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 71-3895 | BUNG,CHAINCASE T140 | $20.25 | 2 | 4 |  | 
| Hide | |||||
71-3896
		| British Spares Item No: 24 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 71-3896 | O RING,PRI COVER INS BUNG,T140 | $0.96 | 2 | 10+ |  | 
| Hide | |||||
14-7006
		| British Spares Item No: 25 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 14-7006 | SCREW,1/4x20x1 UNC,CAP HD | $2.33 | 6 | 3 |  | 
| Hide | |||||
06-2536
		| British Spares Item No: 26 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 06-2536 | BOLT,SOCKET HEAD | $2.41 | 2 | 4 |  | 
| Hide | |||||
21-0544
		| British Spares Item No: 27 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 21-0544 | NUT,DOME,CHAINCASE | $8.73 | 2 | 10+ |  | 
| Hide | |||||
82-1880
		| British Spares Item No: 28 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 82-1880 | WASHER,COPPER,5/16 | $1.53 | 2 | 10+ |  | 
| Hide | |||||
57-7010
		| British Spares Item No: 29 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-7010 | GEARLEVER,TRI T140 LEFT SHIFT | $76.28 | 1 | 1 |  | 
| Hide | |||||
57-2450
		| British Spares Item No: 30 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-2450 | RUBBER,GEARLEVER,TRIUMPH Notes: aka: 40-3075 89-3208 57-2648 for X75 Hurricane Gear Lever Rubber | $5.43 | 1 | <1 |  | 
| Hide | |||||
14-0201
		| British Spares Item No: 31 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 14-0201 | BOLT,1/4x28x1 UNF | $1.81 | 1 | 10+ |  | 
| Hide | |||||
57-1956
		| British Spares Item No: 32 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-1956 | SEAL,KICKSTART SHAFT,G/CHANGE,TRI | $5.95 | 1 | 10+ |  | 
| Hide | |||||
14-7017
		| British Spares Item No: 33 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 14-7017 | SCREW,5/16x18x5/8 UNC,CAP HD | $1.70 | 1 | 10+ |  | 
| Hide | |||||
70-8158
		| British Spares Item No: 34 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 70-8158 | O RING | $0.47 | 1 | 10+ |  | 
| Hide | |||||
530B/108
		| British Spares Item No: 35 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 530B/108 | CHAIN 5 8 X 3 8 108L STD | $ | 1 | <1 |  | 
| Hide | |||||
57-7062
		| British Spares Item No: 36 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 57-7062 | SPINDLE,CROSS SHAFT,T140 LH | $96.60 | 1 | 2 |  | 
| Hide | |||||
70-8158
		