Note:Images and parts list can be moved (left click and drag) around screen.
Catalog Menu Change Image Size
	
	Catalog Menu Change Image Size

Click on item to order
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
NOT STOCKED
		| British Spares Item No: 1 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| NOT STOCKED | Not Available | $ | 1 | <1 |  | 
| Hide | |||||
70-8914
		| British Spares Item No: 2 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 70-8914 | LINER,CYLINDER,TRIPLE | $122.12 | 3 | <1 |  | 
| Hide | |||||
70-8817
		| British Spares Item No: 3 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 70-8817 | STUD,CYL BARREL,TRIPLE | $20.31 | 12 | <1 |  | 
| Hide | |||||
70-1532
		| British Spares Item No: 4 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 70-1532 | Hollow Oilway Dowel | $4.82 | 4 | 9 |  | 
| Hide | |||||
70-6496
		| British Spares Item No: 5 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 70-6496 | GASKET,CYL BASE,TRIPLE | $8.90 | 1 | 10+ |  | 
| Hide | |||||
Head Gaskets
		| British Spares Item No: 6 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| Head Gaskets | one Cylinder Head Gasket Options (to each his own..) | $ | <1 |  | |
| 71-3941 | Cylinder Head Gasket, Triple, Composite | $64.69 | <1 |  | |
| 71-1733 | Cylinder Head Gasket, Triple, Solid Copper | $82.24 | 1 | <1 |  | 
| 70-7327 | Cylinder Head Gasket, Triple, Thin Steel, Corgasyl | $43.61 | 1 | 7 |  | 
| Hide | |||||
21-0692
		| British Spares Item No: 7 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 21-0692 | NUT,CYL BASE,12 POINT UNF,TRI | $3.36 | 10 | 10+ |  | 
| Hide | |||||
70-8770
		| British Spares Item No: 8 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 70-8770 | WASHER,CYLINDER BASE | $1.71 | 10 | 10+ |  | 
| Hide | |||||
71-4098
		| British Spares Item No: 9 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 71-4098 | Fin Damper Rubber, Cylinder Head and Barrel, Triples Currently Unobtainable | $3.38 | 4 | 0 | |
| Hide | |||||
71-3976
		| British Spares Item No: 10 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 71-3976 | CAM FOLLWR,TRI T160 | $86.75 | 6 | 6 |  | 
| Hide | |||||
71-3974
		| British Spares Item No: 11 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 71-3974 | PUSHROD,T160 | $28.15 | 6 | 5 |  | 
| Hide | |||||
71-4378
		| British Spares Item No: 12 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 71-4378 | PUSHROD COVER TUBE,T160 | $57.96 | 4 | <1 |  | 
| Hide | |||||
71-1190
		| British Spares Item No: 13 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| 71-1190 | Gasket under Pushrod Tower Seal Cup, Triple | $1.55 | 4 | 10+ |  | 
| Hide | |||||
Quad Rings
		| British Spares Item No: 14 Currency: NZ   | |||||
| Stock Code | Description | Price | Rec Qty | Stock | |
| Quad Rings | Important to set correct assembly crush to .040inch (1mm) approx. or you'll own another leaky bike:- | ||||
| 70-4752 | Pushrod Tower Quad Seal: Standard Thickness Notes: White Silicon Thickness: 1/8inch (3.05mm) | $3.56 | 8 | 10+ |  | 
| 70-3547 | Pushrod Tower Quad Seal: Thin, White Silicon Notes: Thickness: 3/32inch (2.5mm) Can be used to adjust tower crush on later models with planed heads aka: 70-4752T | $3.06 | ar | 10+ |  | 
| 70-4752X | Pushrod Tower Quad Seal: X Section Notes: Better Sealing, More Crush Range Thickness: 7/64-9/64inch (2.8-3.5mm) Black Viton | $4.40 | ar | 10+ |  | 
| Hide | |||||
70-4746
		